Cherry Log Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Big Creek Road 5 5 4,950 $2,899,900 $585 159 days
Lot 3C Stanley Creek Road 5 6 4,500 $2,899,000 $644 105 days
740 Little Rock Creek Road 4 4 4,276 $1,750,000 $409 165 days
62 Old Covered Bridge 4 3 4,535 $1,650,000 $363 807 days
Lot 22 Mountain Trace 4 4 3,000 $1,400,000 $466 275 days
91 River Road 4 4 3,962 $1,200,000 $302 138 days
266 River Road 4 4 N/A $1,195,000 Unknown 203 days
1821 Stanley Creek Road 3 4 3,188 $1,175,000 $368 49 days
66 Windy Hill Drive 2 2 1,344 $999,900 $743 15 days
671 Stover Knob Trail 3 4 3,535 $995,000 $281 28 days
Average: 3.0 2.8 2,125 $678,404 $402 126 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2632 Big Creek Road 4 5 3,628 $1,899,000 $523 116 days
783 N Moreland Drive 3 3 1,728 $674,900 $390 21 days
407 Arrowhead Pass 2 2 998 $499,900 $500 30 days
305 Martin Crossing 3 3 2,080 $475,000 $228 95 days
35 Davenport Court 2 2 1,090 $449,444 $412 32 days
234 Holly Hollow Road 2 2 936 $424,777 $453 38 days
266 Chimney Rock Road 2 2 1,152 $409,900 $355 57 days
163 Little Rock Creek Trail 1 1 568 $298,999 $526 133 days
6.13 AC Lucius Road N/A N/A N/A $129,000 Unknown 28 days
Average: 2.4 2.5 1,522 $584,546 $423 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 Crestview Lane 5 5 N/A $2,499,000 $2,350,000 Unknown 125 days 9/17/26
121 Stanley Creek Overlook 4 5 N/A $2,200,000 $2,200,000 Unknown 0 days 7/3/26
106 Little Rock Creek Road 4 5 3,596 $2,100,000 $1,980,000 $550 42 days 4/30/26
160 Black Ankle Drive 5 6 3,654 $1,990,000 $1,940,000 $530 5 days 10/9/26
125 Stanley Creek Overlook 4 4 3,536 $1,669,000 $1,575,000 $445 79 days 7/31/26
456 Whispering Pine Lane 4 5 3,038 $1,599,000 $1,500,000 $493 30 days 4/20/26
239 Covered Bridge Lane 4 4 3,109 $1,399,000 $1,300,000 $418 76 days 8/6/26
Lot 21 Mountain Trace 4 4 3,000 $1,300,000 $1,295,275 $431 13 days 4/17/26
394 Mountain Trace 4 4 3,000 $1,199,000 $1,127,000 $375 156 days 11/14/25
129 Bushy Head Road 4 3 2,688 $839,900 $830,000 $308 6 days 5/12/26
Average: 2.9 2.7 1,840 $726,473 $695,223 $380 87 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

How much is your home worth?

...get instant property value now!