Mountain Tops Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Mountain Tops Circle 4 5 3,890 $1,294,000 $332 22 days
142 S Dream Catcher 4 4 2,908 $1,149,000 $395 44 days
351 South Dream Catcher 4 5 2,676 $1,125,000 $420 200 days
203 Minnehaha Trail 3 3 N/A $997,500 Unknown 22 days
1934 Mountain Tops Road 4 4 3,634 $995,000 $273 60 days
412 Mountain Tops Circle 3 3 2,800 $899,000 $321 62 days
12 N Dream Catcher 3 3 2,660 $895,000 $336 34 days
205 Minnehaha Trail 4 3 2,800 $887,500 $316 10 days
199 Hiawatha Trail N 3 3 1,732 $863,000 $498 41 days
2634 Mountain Tops Road 4 4 2,470 $825,000 $334 44 days
Average: 3.4 3.4 2,591 $804,520 $357 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
142 Sequoyah Ridge 4 4 N/A $2,250,000 $2,100,000 Unknown 87 days 8/4/26
152 N Hiawatha Trail 5 6 3,700 $1,389,900 $1,350,000 $364 15 days 6/30/26
45 Eagle Watch Court 3 3 3,024 $1,275,000 $1,225,000 $405 25 days 3/26/26
399 S Dream Catcher 3 3 2,934 $878,000 $879,000 $299 291 days 12/29/25
2634 Mountain Tops Road 3 4 2,470 $795,000 $795,000 $321 100 days 10/22/25
417 South Dream Catcher 3 3 2,520 $789,900 $747,250 $296 116 days 12/19/25
538 Hiawatha Trail 2 2 1,034 $629,900 $610,000 $589 32 days 7/2/26
260 Down Under Road 3 3 2,584 $529,900 $500,000 $193 133 days 9/16/26
180 Down Under Road 2 3 1,450 $539,000 $490,000 $337 36 days 6/24/26
201 Minnehaha Trail 3 3 1,596 $419,999 $415,000 $260 13 days 10/16/26
Average: 3.1 3.4 2,368 $874,690 $835,859 $341 78 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!