Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Hidden Lake Lane 3 3 1,976 $699,000 $353 27 days
1822 Hidden Lake Drive 3 2 1,344 $499,000 $371 172 days
16 Shannons Way 3 3 1,850 $425,000 $229 2 days
1480 Hidden Lake Drive 3 3 1,865 $419,000 $224 5 days
680 Hidden Lake Drive 2 2 912 $419,000 $459 91 days
Average: 2.8 2.6 1,589 $492,200 $327 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Davenport Court 2 2 1,090 $449,444 $412 32 days
Average: 2.0 2.0 1,090 $449,444 $412 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!