Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Delphi Hills Lane 5 7 8,142 $3,250,000 $399 122 days
LT 16 Navajo Trail 4 4 N/A $2,895,000 Unknown 106 days
365 Waters Road N/A N/A N/A $1,500,000 Unknown 541 days
32 Toccoa Avenue N/A N/A 2,841 $984,000 $346 62 days
252 Branch Creek Road 4 3 3,080 $974,900 $316 217 days
210 W Pierceville Road 3 3 2,240 $925,000 $412 27 days
1449 Cherokee Lane 4 3 2,120 $699,000 $329 206 days
133 E Market Street 3 2 1,452 $649,000 $446 15 days
284 Lees Ride 4 4 2,112 $639,000 $302 36 days
51 Cornerstone Court 3 3 2,880 $559,000 $194 24 days
1843 Old Mobile Road 3 2 1,550 $469,900 $303 91 days
96 Creekside Drive 3 2 2,304 $465,000 $201 62 days
285 E Tennessee Avenue 3 2 1,170 $449,000 $383 45 days
569 Number 20 Mine Road 3 2 1,904 $364,900 $191 126 days
111 Briggs Street 3 2 1,792 $349,900 $195 146 days
643 Number 20 Mine Road 2 2 2,304 $349,900 $151 254 days
265 E Tennessee Avenue 2 1 N/A $329,000 Unknown 45 days
959 Hillcrest Drive 3 2 N/A $310,000 Unknown 51 days
516 Hillcrest Drive 4 2 1,936 $275,000 $142 28 days
282 Friendly Lane 3 2 N/A $259,000 Unknown 66 days
White Pine Road N/A N/A N/A $200,000 Unknown 80 days
Lot 1 Thurman Street N/A N/A N/A $90,000 Unknown 50 days
Average: 3.3 2.7 2,521 $772,113 $287 36 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Red Oak Lane 3 3 2,600 $1,899,000 $730 177 days
44 Magnolia Trail 3 2 1,400 $998,250 $713 100 days
60 Magnolia Trail 3 2 1,400 $989,750 $706 28 days
20.11 Ac Mountain View Road N/A N/A N/A $625,000 Unknown 126 days
20.11 Ac Mountain View Road 2 2 1,152 $625,000 $542 126 days
38 Friendly Lane 3 3 1,600 $299,200 $187 93 days
Average: 2.8 2.4 1,630 $906,033 $575 109 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Merrimac Pointe 4 5 3,722 $1,250,000 $1,300,000 $349 3 days 9/9/26
522 Lees Ride 4 4 2,800 $1,190,000 $1,175,000 $419 234 days 9/24/26
45 Shermans Court 5 5 3,500 $995,000 $975,000 $278 88 days 10/5/26
84 Shermans Court 4 4 N/A $849,000 $854,000 Unknown 12 days 7/23/26
81 Cornerstone Court 4 3 N/A $697,777 $740,000 Unknown 13 days 8/13/26
531 Old Gravel Road 2 2 1,040 $699,000 $690,000 $663 4 days 5/11/26
241 Lees Ride 3 4 2,304 $679,000 $677,500 $294 6 days 6/23/26
1134 Lees Ride 2 2 1,176 $575,000 $525,000 $446 481 days 6/5/26
168 Fightingtown Creek Road 3 2 1,260 $485,000 $475,000 $376 196 days 4/28/26
4097 Mobile Road 2 1 N/A $375,000 $365,000 Unknown 169 days 4/28/26
170 Ashley Drive 2 1 672 $320,000 $313,000 $465 203 days 4/30/26
200 Mt. Liberty 4 2 2,400 $349,900 $312,000 $130 136 days 8/14/26
1466 Indian Trail 2 2 N/A $349,900 $309,000 Unknown 105 days 7/13/26
164 Marlette Drive 3 2 N/A $339,000 $280,000 Unknown 91 days 7/29/26
131 Hillcrest Drive 2 2 N/A $234,000 $234,000 Unknown 61 days 8/7/26
1144 Blue Ridge Drive 2 1 1,125 $199,000 $185,000 $164 73 days 8/26/26
Lot 5 Thurman Street N/A N/A N/A $125,000 $125,000 Unknown 22 days 4/16/26
5.34 AC Hill Top Circle N/A N/A N/A $103,000 $96,000 Unknown 11 days 9/18/26
3.23A Kingtown Street N/A N/A N/A $110,500 $90,000 Unknown 65 days 8/31/26
1.57AC Faith Hill Road N/A N/A N/A $85,000 $85,000 Unknown 47 days 8/18/26
Delphi Hills Lane N/A N/A N/A $67,900 $63,500 Unknown 63 days 7/2/26
Crawford Road N/A N/A N/A $70,000 $60,000 Unknown 66 days 9/18/26
Average: 3.0 2.6 1,999 $461,271 $451,318 $358 98 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22